| Name | County | Competition | Place | |||
| Jamie Cole | Amelia | FFA Tractor Troubleshooting | 1st Place | |||
| Bradley Glover | Amelia | FFA Tractor Troubleshooting | 1st Place | |||
| Morgan Saint James | Amelia | Poultry | Class Winner | |||
| Mary Ashley Balsley | Augusta | Sheep Sheep Sheep Sheep |
Reserve Division Champion Division Champion Reserve Division Champion Grand Champion |
|||
| Bradley Bennett | Augusta | Stockmen's - Sr. Div. Beef Swine |
2nd Place Overall Grand Champion Reserve Champion |
|||
| Cory Bennett | Augusta | Swine | Class Winner | |||
| Brandon Horn | Augusta | Dairy | 1st Place | |||
| Kristen Meeks | Augusta | AgriScience | 2nd Place | |||
| Sarah K. Reeves | Augusta | AgriScience | 2nd Place | |||
| Dennis Reynolds | Augusta | Swine | Class Winner | |||
| Billie Jo Swope | Augusta | Dairy | 2nd Place | |||
| Jessica Talley | Augusta | Beef | Overall 2nd Run | |||
| Kaitlyn Ruth Meadows | Botetourt | Sheep | Class Winner | |||
| Michael B. Hodnett | Campbell | FFA Horticulture Demo | 2nd Place | |||
| Lindsey M. Shelton | Campbell | FFA Horticulture Demo | 2nd Place | |||
| April Schwartz | Charles City | Horticulture | 1st Place | |||
| Emily Bolton | Charlotte | FFA Horticulture Demo | 1st Place | |||
| Meredith Brown | Charlotte | FFA Horticulture Demo | 1st Place | |||
| Emily Brown | Charlotte | AgriScience | 3rd Place | |||
| David Ferrell | Charlotte | Forestry | 3rd Place | |||
| Amanda Lee | Charlotte | AgriScience | 1st Place | |||
| James Newcomb | Charlotte | 4-H Crops Judging | 2nd Place | |||
| Lauren Rudder | Charlotte | AgriScience | 1st Place | |||
| Elizabeth Trammell | Charlotte | AgriScience | 3rd Place | |||
| Cori Owens | Chesapeake | SkillsUSA - Masonry | 1st Place | |||
| Kyle Vacca | Chesapeake | SkillsUSA - Masonry | 1st Place | |||
| Heather Conboy | Chesapeake City | Swine | Class Winner | |||
| Christon Boyd | City of Richmond | Horticulture | 1st Place | |||
| Sonya Dudi | City of Richmond | Horticulture | 1st Place | |||
| Blair Johnson | City of Richmond | Horticulture | 1st Place | |||
| Kelli Nelson | City of Richmond | N/A | N/A | |||
| Tanf Shabazz | City of Richmond | Horticulture | 1st Place | |||
| Darius Stokes | City of Richmond | Horticulture | 1st Place | |||
| Troy Washington | City of Richmond | Horticulture | 1st Place | |||
| Guyvester Mchenzie | City of Richmong | Horticulture | 1st Place | |||
| Kayla Childs | Clarke | Sheep | Class Winner | |||
| Braden C. Childs | Clarke | Sheep | Class Winner | |||
| Jennifer Gattis | Colonial Heights City | SkillsUSA - Knife Skills | 1st Place | |||
| Kolby Riley | Fauqier | SkillsUSA - Auto Body Repair - Team | 1st Place | |||
| Douglas Dunn | Fauquier | SkillsUSA - Automotive Technology - Team | 1st Place | |||
| James Dymczynski | Fauquier | SkillsUSA - Automotive Technology - Team | 1st Place | |||
| Henry Lawrence | Fauquier | Poultry | Champion Chicken | |||
| Kraig Smith | Fauquier | Dairy | 3rd Place | |||
| Matthew Wyne | Fauquier | SkillsUSA - Auto Body Repair - Team | 1st Place | |||
| Kyley A. Clevenger | Frederick | Sheep | Reserve Grand Champion | |||
| Keagan Clevenger | Frederick | Stockmen's - Jr. Div. | 1st Place | |||
| Matt Moulden | Frederick | Stockmen's - Jr. Div. | 2nd Place | |||
| Joshua McCann | Giles | Sheep | Reserve Division Champion | |||
| Zachary McCann | Giles | Sheep | Class Winner | |||
| Emily Hash | Grayson | Aquaculture - Fish Food | 1st Place | |||
| Joe Giovannetti | Hanover | FFA Small Engines | 2nd Place | |||
| Nicole Anderson | Henrico | SkillsUSA - Knife Skills | 1st Place | |||
| Calli M. Ryan | Henrico | Fine Arts | 3rd Place | |||
| Cody Ralston | Highland | Sheep | Class Winner | |||
| Mark Barber | Lee | FFA Small Engines | 1st Place | |||
| Brandon Tyler Beamer | Loudoun | Swine | Class Winner | |||
| Ashley Beamer | Loudoun | Swine | Class Winner | |||
| Madeline Lickey | Loudoun | Sheep | Class Winner | |||
| Colby Redifer | Montgomery | Stockmen's - Jr. Div. Sheep |
3rd Place Class Winner |
|||
| Jack Redifer | Montgomery | Sheep | Division Champion | |||
| Meredith Leigh Carter | Nelson | 4-H Crops Judging | 3rd Place | |||
| Emily Cochran | Nelson | 4-H Crops Judging | 1st Place | |||
| David McCann | Nelson | FFA Crop Judging | 1st Place | |||
| Deborah Pugh | Nelson | FFA Crop Judging | 2nd Place | |||
| Sergio Sanchez | Nelson | FFA Crop Judging | 3rd Place | |||
| Brendan Roberts | Northumberland | FFA Small Engines | 2nd Place | |||
| Lacie Ann Boothe | Pulaski | Sheep | Division Champion | |||
| Leah Nichols | Pulaski | Sheep | Division Champion | |||
| Erin Renee Claiborne | Richmond City | Fine Arts | 2nd Place | |||
| Gwendolyn Berry | Rockbridge | Swine | Class Winner | |||
| Caity Armentrout | Rockingham | Swine Beef |
Grand Champion Overall 3rd Run |
|||
| Ethan Armentrout | Rockingham | Beef | Overall 4th Run | |||
| Tom Liskey | Rockingham | Stockmen's - Sr. Div. | 3rd Place | |||
| Jennifer Good | Rockinigham | Beef | Overall Reserve | |||
| Kristin Jean Brill | Shenandoah | Forestry | 2nd Place | |||
| Daniel Hawkins | Shenandoah | Forestry | 1st Place | |||
| Jensen B. Hoover | Shenandoah | Sheep | Class Winner | |||
| Nicole Kibler | Shenandoah | Sheep | Reserve Division Champion | |||
| Kylie Hash | Smyth | Sheep | Class Winner | |||
| Westley Drake | Southampton | FFA Tractor Troubleshooting | 3rd Place | |||
| Daniel Riddick | Southampton | FFA Tractor Troubleshooting | 3rd Place | |||
| Miranda M. Neuberger | Stanton | Fine Arts | 1st Place | |||
| Kerry Cummings | Virginia Beach City | Poultry | Class Winner | |||
| Lance Gilbert | Virginia Beach City | Poultry | Class Winner | |||
| Geoffrey Seemueller | Virginia Beach City | Poultry | Reserve Champion | |||
| Ellie Seemueller | Virginia Beach City | Poultry | Reserve Grand Champion | |||
| Garrett Cook | Washington | Poultry | Grand Champion | |||
| Kassidy Swann | Washington | Poultry | Class Winner | |||
| Carrie Lynne Wolford | Wythe | Sheep | Reserve Division Champion | |||