Information
Hours of Operation
Sunday – Thursday 11 am – 11 pm
Friday – Saturday 11 am – midnight
Features name of ride and number of ride tickets required.
Ride Wristbands allow access to all rides.
| APPLE WORM | 3 | ORBITER | 5 | |
| BULLDOZERS | 2 | PHAROAHS FURY | 5 | |
| BUMBLE BEES | 3 | RAIDERS | 3 | |
| CENTURY WHEEL | 5 | RED BARON | 3 | |
| CIRCUS TRAIN | 3 | RED MGR | 3 | |
| CLIFFHANGER | 4 | RIO TRAIN | 3 | |
| COMB UMB | 2 | ROUND UP | 4 | |
| CONSTRUCTION ZONE | 3 | SILVER STREAK | 3 | |
| DODGEM | 4 | SLIDE | 2 | |
| DRAGON WAGON | 3 | SPEEDWAY | 3 | |
| ELEPHANTS | 3 | SPIN THE APPLE | 3 | |
| ELI 16 | 3 | STARSHIP 4000 | 5 | |
| EXTREME | 6 | SUBMARINES | 3 | |
| FERRIS WHEEL | 3 | SUPER SHOT | 6 | |
| FIREBALL | 5 | TILT-A-WHIRL | 4 | |
| FUN HOUSE | 4 | TORNADO | 3 | |
| FUNNEL FORCE | 3 | TYPHOON | 5 | |
| GATORS | 2 | WACKY WORM | 4 | |
| GIANT WHEEL | 6 | WAVE SWINGER | 6 | |
| GRAND CAROUSEL | 3 | WAVE THUNDER | 3 | |
| HI ROLLER | 5 | WIGGLE WORM | 3 | |
| HURRICANE | 4 | WILD MOUSE | 6 | |
| LANDSLIDE | 3 | WIPEOUT | 5 | |
| LOST MINE | 4 | ZERO GRAVITY | 4 | |
| MONKEY MAZE | 4 | ZIPPER (2 LOCATIONS) | 5 | |
| 4X4 | 3 | |||
| 1001 | 5 |
This list may not represent all rides appearing at this year’s Fair.
Rides and number of ride tickets required subject to change without notice.
The State Fair of Virginia's contracted midway provider, Deggeller Attractions, Inc., received high scores from the Outdoor Amusements Business Association, qualifying it for OABA’s "Circle of Excellence" in 2004-2005.
Ride Safety: Since 1981, all State Fair of Virginia rides are inspected by a professional inspector certified by the Commonwealth of Virginia. Each ride receives a thorough inspection daily before it is operated. A ride inspector is hired each year by the State Fair to oversee the Midway layout, set-up and operation.


