Endowed and University Scholarship Winners
2010 Winners
| 2010 Endowed Scholarship Winners | |||
| Gold Herbert Bruce Thomson, Sr. Scholarships | |||
| Aaron Heishman | Shenandoah | 1st Place $5,000 | |
| Kathryn Shepard | Stafford | 2nd Place $3,000 | |
| Megan Virts | Loudoun | 3rd Place $2,000 | |
| Jessica Bramhall | Loudoun | Honorable Mention $1,000 | |
| Jessica Taylor | Culpeper | Honorable Mention $1,000 | |
| Devin Stiles | Clarke | Honorable Mention $1,000 | |
| Silver Herbert Bruce Thomson, Sr. Scholarships | Whitney Bowman | Shenandoah | 1st Place $2,000 |
| Taylor Lynne Walters | Fluvanna | 2nd Place $1,500 | |
| Taylor Stiles | Clarke | 3rd Place $750 | |
| Otis L. Brown Scholarship - $750 | |||
| Cory Thomas Bennett | Augusta | ||
| Wyndham B. Blanton, Jr. Scholarship - $750 | |||
| Elizabeth Nixon | Orange | ||
| Virginia Wineries Association Scholarship - $750 | |||
| Brittany Bowman | Shenandoah | ||
| 2009 University Scholarship Winners | |||
| University Scholarships – $1,000 each | |||
| Virginia Tech | |||
| Kayla Eckard Fishersville |
Erica Davis Chatham Mount |
Rachel Harris Sidney |
|
| Sarah Jenkins-Morris Berryville |
Margaret Lawson Churchville |
Katie Rines Rileyville |
|
| Kristina Ruffner Stanley |
Amey Totherow Nathalie |
||
| Virginia State University | |||
| Ethan Burke Culpeper |
Maurice Smith Waverly |
||
| Virginia Commonwealth University | |||
| Michaela Brady Richmond |
|||



