Endowed and University Scholarship Winners
2009 Winners
| Herbert Bruce Thomson, Sr. Scholarships | |||
| Kaitlyn Meadows | Botetourt | 1st Place Gold $5,000 | |
| Erin Flathers | Culpeper | 2nd Place Gold $3,000 | |
| David McCann | Nelson | 3rd Place Gold $2,000 | |
| Kathryn Shepard | Stafford | Hon. Mention Gold $1,000 | |
| Aaron Heishman | Shenandoah | Hon. Mention Gold $1,000 | |
| Jennifer Good | Rockingham | Hon. Mention Gold $1,000 | |
| Keagan Clevenger | Frederick | 1st Place Silver $2,500 | |
| Cory Bennett | Augusta | 2nd Place Silver $1,000 | |
| Elizabeth Nixon | Orange | 3rd Place Silver $500 | |
| Otis L. Brown Scholarship - $500 | |||
| Colby Redifer | Montgomery | ||
| Wyndham B. Blanton, Jr. Scholarship - $500 | |||
| Robert Chambers | Orange | ||
| Virginia Wineries Association Scholarship - $500 | |||
| Meagan Jenigen | Chesterfield | ||
| University Scholarships – $1,000 each | |||
| Virginia Tech | |||
| Kayla Eckard Fishersville |
Erica Davis Chatham Mount |
Rachel Harris Sidney |
|
| Sarah Jenkins-Morris Berryville |
Margaret Lawson Churchville |
Katie Rines Rileyville |
|
| Kristina Ruffner Stanley |
Amey Totherow Nathalie |
||
| Virginia State University | |||
| Ethan Burke Culpeper |
Maurice Smith Waverly |
||
| Virginia Commonwealth University | |||
| Michaela Brady Richmond |
|||



